Liv Alight Disc 2 City
Details
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort and is available in Alight Disc City models equipped with fenders, a rack and a kickstand making the ride on the bike path or the commute to work more enjoyable.
Key Performance Factors:
Versatility
Run errands easily with the Alight’s included fenders, rear rack, and kickstand (select models).
Comfort
Staying comfortable on your rides around town is a non-negotiable, so the Alight has an easy on and off frame, and comes with shock-absorbing grips, a pressure-relieving saddle, and a suspension seatpost.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire which allows for greater traction.
| Frame Size | XS | S | M | L |
|---|---|---|---|---|
| Seat Tube Length (mm) | 370 | 420 | 460 | 500 |
| Seat Tube Angle (Degrees) | 73.5 | 73.5 | 73 | 73 |
| Top Tube Length (mm) | 535 | 550 | 570 | 590 |
| Head Tube Length (mm) | 130 | 150 | 160 | 175 |
| Head Tube Angle (Degrees) | 70 | 70.5 | 71 | 71 |
| Fork Rake (mm) | 50 | 50 | 50 | 50 |
| Trail (mm) | 78 | 75 | 71 | 71 |
| Wheelbase (mm) | 1044 | 1055 | 1065 | 1085 |
| Chainstay Length (mm) | 445 | 445 | 445 | 445 |
| BB Drop (mm) | 62 | 62 | 62 | 62 |
| Stack (mm) | 554 | 575 | 587 | 601 |
| Reach (mm) | 371 | 380 | 391 | 406 |
| Stand Over (in) | 591 | 590 | 591 | 587 |
| Handlebar Width (mm) | 600 | 600 | 640 | 640 |
| Stem Length (mm) | 80 | 80 | 90 | 100 |
| Crank Length (mm) | 165 | 165 | 170 | 170 |
| Wheelsize | 700C | 700C | 700C | 700C |
| Frame Size | Feet | CM |
|---|---|---|
| XS | 4'10" - 5'4" | 148 - 163 |
| S | 5'2" - 5'7" | 158 - 169 |
| M | 5'5" - 5'9" | 164 - 175 |
| L | 5'7 - 6'0" | 170 - 183 |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | alloy, rack mount, disc |
| Rims | Giant double wall alloy |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tires | Giant S-X2, puncture protect, 700x38c |
| Bottom Bracket | threaded |
| Crankset | forged alloy, 30/46 |
| Shifters | Shimano CUES U4000, 2x9 |
| Front Derailleur | Shimano Cues U4010 |
| Rear Derailleur | Shimano Cues RD-U3020 |
| Cassette/Freewheel | Shimano CUES LinkGlide, 9-speed, 11x36 |
| Chain | KMC X11 |
| Brakes | Tektro HD-R280 hydraulic Giant MPH rotors, Front: 160mm, Rear: 160mm |
| Brake Levers | Tektro HD-R280 |
| Handlebars | Giant Sport flat, 31.8mm |
| Tape/Grips | Liv ErgoContact |
| Stem | Giant Sport, 15-degree |
| Seatpost | Giant D-Fuse, alloy |
| Saddle | Liv ErgoMax |
| Accessories & Extras | fender, rack, kickstand, 42mm max tire size |
* Subject to change without notice.