Details
The official bike of road riding season, the Langma Advanced was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
QOM-LEVEL EFFICIENCY
- The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
- Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
- With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.

| Size | X-Small | Small | Medium |
|---|---|---|---|
| A Seat Tube Length (mm) | 470 | 500 | 530 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.0° |
| C Top Tube Length (mm) | 508 | 524 | 540 |
| D Head Tube Length (mm) | 120 | 135 | 155 |
| E Head Tube Angle | 71.0° | 72.0° | 72.5° |
| F Fork Rake (mm) | 49 | 49 | 49 |
| G Trail (mm) | 66.3 | 59.9 | 56.8 |
| H Wheelbase (mm) | 973 | 977 | 984 |
| I Chain Stay Length (mm) | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 70 | 70 |
| K Stack (mm) | 517 | 532 | 553 |
| L Reach (mm) | 370 | 377 | 382 |
| M Stand Over Height (mm) | 732 | 761 | 787 |
| N Handlebar Width (mm) | 360 | 380 | 400 |
| O Stem Length (mm) | 80 | 90 | 100 |
| P Crank Length (mm) | 165 | 170 | 170 |
| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145–157 cm | 152–163 cm | 158–169 cm | 164–176 cm | 170–183 cm |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1, [F] 30mm, [R] 30mm |
| Tires | Giant Gavia Course 0, tubeless, 700x28c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 36/52 XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Rear Derailleur | Shimano 105 Di2 FD-R7150 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 rotors, [F] 160mm, [R] 140mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Liv Contact, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Meteorite Mist / X-Small / 700c | 04711291219694 | 1065035103 |
| Meteorite Mist / Small / 700c | 04711291219700 | 1065035104 |
| Meteorite Mist / Medium / 700c | 04711291219717 | 1065035105 |
