Details
The official bike of World Team Liv AlUla Jayco, the Langma Advanced SL is the queen of all-rounder performance. The race-engineered frameset and components are seamlessly integrated, delivering the efficient power transfer you need to rule the mountains. Superior control and aerodynamics slingshot you through the finish in a blur of glory.
QOM-LEVEL EFFICIENCY
- The new frameset includes an all-new Variant Integrated Seatpost, which means less weight, greater compliance, and improved aero performance—turning every pedal stroke into a burst of “let’s go.”
LIMIT-PUSHING CONTROL
- The flared handlebar injects control and confidence into those explosive sprints and bomber descents. Ready to race the cobbles? Run up to 33mm tires, without sacrificing precise handling.
GAP-WIDENING AERO
- With a truncated ellipse tube shape, the new frameset is built to slice through wind and pelotons. A new internal cable routing design delivers a streamlined cockpit and added aero advantage.

| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 |
| B Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| C Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
| D Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
| E Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| F Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| G Trail (mm) | 74 | 68 | 61 | 58 | 58 |
| H Wheelbase (mm) | 970 | 973 | 977 | 984 | 994 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 70 |
| K Stack (mm) | 499 | 517 | 532 | 553 | 572 |
| L Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| M Stand Over Height (mm) | 685 | 707 | 736 | 763 | 783 |
| N Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
| O Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145–157 cm | 152–163 cm | 158–169 cm | 164–176 cm | 170–183 cm |
Specs
| Frame | Advanced SL-grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 0 40 WheelSystem, [F] 40mm, [R] 40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x28c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter, XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano Ultegra Di2 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
| Chain | Shimano CN-M8100 |
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors, [F]160mm, [R]140mm |
| Brake Levers | Shimano Ultegra Di2 |
| Handlebars | Liv Contact SLR , 31.8mm, 8-degree flare drop, XXS: 34/36cm, XS: 34/36cm, S: 36/38cm, M: 38/40cm, L: 39/42cm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SLR AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Liv Integrated Seatpost, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | Liv Alacra SLR |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Dreamy Blue / Small / 700c | 04711291220720 | 1065038104 |
| Dreamy Blue / Medium / 700c | 04711291220737 | 1065038105 |
