Details
Cross-country is evolving beyond fast-and-flowy to fast-and-everything—technical terrain, all-day epics, and stage races. The new Pique Advanced 29 is …ready for it. Reengineered for greater efficiency and control, this XC queen was built to slay switchbacks, rock gardens, and yesterday’s PRs.
Key Performance Factors:
EFFICIENCY IS SPEED
Now 297g lighter*, the Advanced-grade composite frameset also features greater stiffness for efficient power transfer, a massive advantage on climbs and at speed. New FlexPoint Pro suspension minimizes weight by minimizing parts. And a shorter chainstay offers greater agility for maneuvering switchbacks, and snappy acceleration for seizing every overtake opportunity. *Compared to previous generation
CONTROL IS POWER
With its patented, linkage-driven, single-pivot design, the new FlexPoint Pro suspension delivers 115mm of smooth, active rear-wheel travel, so you can maximize power and traction over ever-changing and uber-challenging terrain. Combined with a slacker head tube angle and 120mm of front suspension, this setup ensures you're equipped to dominate technical descents.
STABILITY IS MASTERY
Roll over just about anything on 29-inch wheels designed for stability and efficiency. Updated geometry provides a longer reach, putting you in a lower and more aggressive body position. A steeper seat tube angle increases pedaling efficiency on even the steepest climbs. And the modified cockpit includes a 35mm composite handlebar and alloy stem for steering precision.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 410 | 440 | 470 |
Seat Post Insertion Depth (mm) | 203 | 233 | 263 | 293 |
Seat Tube Angle | 76.0° | 76.0° | 76.0° | 76.0° |
Top Tube Length (mm) | 555 | 570 | 585 | 600 |
Head Tube Length (mm) | 90 | 95 | 105 | 115 |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Fork Rake (mm) | 44 | 44 | 44 | 44 |
Trail (mm) | 112.2 | 112.2 | 112.2 | 112.2 |
Wheelbase (mm) | 1121 | 1137 | 1154 | 1170 |
Chain Stay Length (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 45 | 45 | 45 | 45 |
Stack (mm) | 599 | 603 | 612 | 622 |
Reach (mm) | 406 | 420 | 432 | 445 |
Stand Over Height (mm) | 748 | 767 | 770 | 791 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 60 | 70 | 70 |
Crank Length (mm) | 165 | 170 | 170 | 175 |
Wheel Size | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Giant Crest SL 34, 120mm, 44mm offset, 15x110mm, custom tuned |
Hubs |
[F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, sealed, MicroSpline driver |
Rims | Giant XCT 29, 25mm IW |
Stem | Giant Contact SL XC 35 |
Chain | KMC X12 |
Frame | Advanced-grade composite front and rear triangles, 115mm FlexPoint Pro Suspension, 12x148mm thru-axle |
Tires | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Brakes |
Shimano Deore MT410, hydraulic Shimano RT-26 rotors [F]180mm, [R]160mm |
Saddle | Liv Grit Core |
Spokes | stainless |
Crankset | Praxis Cadet, 30t, 55mm chainline |
Seatpost |
Giant Contact Switch Core dropper, remote XS, S, M: 100mm travel / 30.9 x 350mm L: 120mm travel / 30.9 x 400mm |
Shifters | Shimano Deore M6100, 1x12 |
Handlebars | Giant Contact XC Flat, 35mm |
Tape/Grips | SRAM TwistLoc |
Brake Levers | Shimano Deore BL-MT401 |
Bottom Bracket | Praxis, press fit |
Rear Derailleur | Shimano Deore RD-M6100 |
Accessories & Extras | Giant/MRP CS chain guide, tubeless prepared, 2.4" max tire size, 34t max chainring size |
Cassette/Freewheel | Shimano Deore, 12-speed, 10x51 |
Rear Shock | Giant Crest Flotrac, 165/45, 3-postion remote, custom tuned for Liv |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Prismatic Haze / Small / 29-inch | 4711291091665 | 1072005104 |