Details
WHAT GOES UP MUST COME DOWN
R5 has one job—get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they're rarely the only climb of the day. And while a race isn't usually won on a descent, they can certainly be lost. A climbing bike that can't carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
| Size | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Reach (mm) | 363 | 371 | 380 | 389 | 398 | 407 |
| Stack (mm) | 497 | 522 | 547 | 572 | 597 | 622 |
| Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
| Front Center (mm) | 574 | 576 | 578 | 594 | 611 | 628 |
| Bottom Bracket Drop (mm) | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
| Head Tube Length (mm) | 93 | 114 | 137 | 163 | 192 | 218 |
| Top Tube Length (mm) | 515 | 531 | 548 | 564 | 581 | 598 |
| Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
| Standover Height (mm) | 695 | 724 | 755 | 778 | 800 | 824 |
| Trail (mm) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork Offset (mm) | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
| Wheelbase (mm) | 972 | 974 | 977 | 994 | 1011 | 1028 |
| Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Specs
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
|---|---|
| Wheels | New Reserve 34/37mm DT370, 24h (F), 24h (R), 22.6mm IW (F), 21.6mm IW (R), Center-Lock, Tubeless Ready OR New Reserve 34/37mm Zipp 76/176 HG, 24h (F), 24h (R), 22.6mm IW (F), 21.6mm IW (R), Center-Lock, Tubeless Ready |
| Axles | Cervelo Aero Thru-Axles, 12x100/142, Removable Handle |
| Tires | Vittoria Corsa TLR G2.0 25c |
| Bottom Bracket | JY-BB 24 |
| Crankset | Shimano Ultegra 8100 52/36 |
| Shifters | Shimano Ultegra Di2 8170, 12 spd |
| Front Derailleur | Shimano Ultegra Di2 8150, 12 spd |
| Rear Derailleur | Shimano Ultegra Di2 8150, 12 spd |
| Cassette/Freewheel | Shimano Ultegra CS-R8100, 12 spd, 11-30 |
| Chain | Shimano CN-M8100, 12 spd |
| Brakes | Shimano Ultegra 8170 Hydraulic Disc |
| Rotors | Shimano 160mm RT-MT800 |
| Handlebars | Cervélo HB13 Carbon |
| Stem | Cervélo ST31 Carbon |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervelo SP24 Seatpost |
| Saddle | Prologo Scratch M5 PAS TiRox OR Selle Italia FLITE BOOST SuperFlow Ti |
| Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Lime/Black / 48cm | 042677611189 | 0H0R5GUI2C48 |
| Lime/Black / 51cm | 042677611196 | 0H0R5GUI2C51 |
| Lime/Black / 54cm | 042677611202 | 0H0R5GUI2C54 |
| Lime/Black / 56cm | 042677611219 | 0H0R5GUI2C56 |
| Lime/Black / 58cm | 042677611226 | 0H0R5GUI2C58 |
| Lime/Black / 61cm | 042677611233 | 0H0R5GUI2C61 |
| Five Black / 48cm | 042677611127 | 0H0R5GUI1C48 |
| Five Black / 51cm | 042677611134 | 0H0R5GUI1C51 |
| Five Black / 54cm | 042677611141 | 0H0R5GUI1C54 |
| Five Black / 56cm | 042677611158 | 0H0R5GUI1C56 |
| Five Black / 58cm | 042677611165 | 0H0R5GUI1C58 |
| Five Black / 61cm | 042677611172 | 0H0R5GUI1C61 |
