Details
Marianne Vos and Wout van Aert lit up courses from Namur to Zolder in the winter of 2021, culminating in Marianne's dominant performance at World Championships in Fayettevile, USA. With a dozen World, European and National titles between the two of them, they know a thing or three about cyclocross racing, and we used their input to perfect every detail of the R5-CX. While R5-CX is currently pro racer only, it'll be available to everyone Summer 2022.
Frame Size | 51 | 54 | 56 | 58 |
---|---|---|---|---|
Reach | mm | 371 | 380 | 389 | 398 |
Stack | mm | 520 | 540 | 560 | 580 |
Head Tube Angle | 71.5° | 71.5° | 71.5° | 72° |
Front Center | mm | 581 | 597 | 612 | 620 |
Bottom Bracket Drop | mm | 63 | 63 | 63 | 63 |
Head Tube Length | mm | 114 | 137 | 163 | 192 |
Top Tube Length | mm | 517 | 536 | 556 | 574 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° |
Standover Height | mm | 758 | 778 | 797 | 817 |
Trail | mm | 58.7 | 58.7 | 58.7 | 58.7 |
Wheel Size | 700c | 700c | 700c | 700c |
Fork Offset | mm | 51 | 51 | 51 | 48 |
Wheelbase | mm | 998 | 1014 | 1029 | 1037 |
Chainstay Length | mm | 425 | 425 | 425 | 425 |
Specs
Fork | Cervélo All-Carbon, Tapered R5CX Fork |
---|---|
Wheels | Rear:Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible Front: Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Panaracer CGCX TLC 700x33c |
Bottom Bracket | SRAM DUB, T47 BBright |
Crankset | SRAM Force 1 AXS, 40T, DUB, with power meter |
Shifters | SRAM Force AXS, 12 speed |
Rear Derailleur | SRAM Force AXS, 12 speed |
Cassette/Freewheel | SRAM Force, 10-33, 12 Speed |
Chain | SRAM Force, 12 speed |
Brakes | SRAM Force |
Rotors | SRAM Paceline Centerlock |
Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
Stem | Cervélo ST31 Carbon |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Saddle | Selle Italia Flite Boost SuperFlow Ti |
Pedals | Sold separately |
Accessories & Extras | Cervelo Handlebar Front Computer/Light Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Frost / 51cm | 042677623281 | 0I0CXAFX2C51 |
Frost / 54cm | 042677623298 | 0I0CXAFX2C54 |
Frost / 56cm | 042677623304 | 0I0CXAFX2C56 |
Frost / 58cm | 042677623311 | 0I0CXAFX2C58 |